
























































Property Attributes
- MLS#N6113153
- TypeSingle Family
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodVenice Farms
- Zip34292
- StyleCustom
- Year Built2002
- Taxes4428
- Price$ 749,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2680
- Lot Size6.2 Acres
Listing Provided Courtesy Of:
LUXE REALTY
Property Description
Beautiful custom home on over 6 acres, ready for your growing family! This home features 4 bedrooms and 3 bathrooms, each bedroom having their own walk in closet. Enjoy your large custom kitchen with Oak cabinets and granite countertops overlooking the peaceful backyard, with a walk-in pantry only a chef could dream of. Plenty of seating at the bar for the whole family. The kitchen overlooks the family room with a real wood burning fireplace, the open layout makes for the perfect entertainment space. This is a horse lovers paradise with a 50'X60' concrete barn featuring 4-12'X12' stalls, separate feed and tack room, an indoor and outdoor wash station. Roll up garage doors and an additional garage space for all your toys and equipment. The property is fully fenced and sectioned off into separate pastures, and also includes an oversized round pen. Location is everything on this property, conveniently located just outside of town but within minutes from everything you may need!
Elementary School | Middle School | High School |
---|---|---|
Taylor Ranch Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
12/28/2020 | Listed $749,000 |
General Features
Appliances | Built-In Oven, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Custom |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Taylor Ranch Elementary |
Exterior Features | Fenced, Lighting, Rain Gutters |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 34292 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | No Minimum |
Other Structures | Barn(s), Storage, Workshop |
Parking Features | Bath In Garage, Circular Driveway, Oversized, Workshop in Garage |
Patio/Porch Features | Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Venice Farms |
Subdivision Name | VENICE FARMS |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 39 |
Utilities | Cable Available, Electricity Connected |
View | Water |
Waterfront Features | Pond |
Year Built | 2002 |
Zoning | OUE |
Interior Features
Fireplace Features | Family Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 2680.00 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Cross Fenced, Wire, Wood |
---|---|
Foundation Details | Slab |
Lot Features | Cleared, Level/Flat, Oversized Lot, Pasture, Zoned for Horses |
Lot Size Acres | 6.20 |
Lot Size Square Feet | 270072 |
Vegetation | Oak Trees |
Water Frontage Feet Pond | 510 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 510 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool