

















Property Attributes
- MLS#O5895595
- TypeCondos
- CountyORANGE
- CityOrlando
- AreaOrlando-Delaney Park-Crystal Lake
- NeighborhoodLa Costa Brava Lakeside
- Zip32806
- StyleCondominium
- Year Built1969
- Taxes765
- Price$ 130,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage994
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
ALPHA R.E. OF CENTRAL FL LLC
Property Description
WELCOME HOME ! BEAUTIFULLY REMODELED HOME IN TRENDY SODO AREA .NEW STAINLESS STEEL APPLIANCES, NEW AC UNIT , EVERYTHING LIKE MODEL HOME, CONVENIENT LOCATION TO DOWNTOWN , HOSPITALS AND ENTERTAINMENT. COMMUNITY OFFERS LAKE ACCESS , BOAT RAMP ,TWO SWIMMING POOLS, GYM and CLUBHOUSE .
Elementary School | Middle School | High School |
---|---|---|
Blankner Elem | Blankner School (K-8) Middle School | Boone High |
Price History | |
---|---|
10/2/2020 | Listed $149,500 |
10/21/2020 | 7% - $140,000 |
12/9/2020 | 8% - $130,000 |
General Features
Appliances | Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
---|---|
Association Amenities | Fitness Center, Pool |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Sewer, Trash, Water |
Association Y/N | Yes |
Community Features | Association Recreation - Owned, Community Boat Ramp, Deed Restrictions, Fitness, Pool, Water Access |
Condo Fees Term | Monthly |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Blankner Elem |
Exterior Features | Sliding Doors |
Facing Direction | East |
Floor Number | 2 |
Flooring | Ceramic Tile |
HOA Fee | 525.30 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | Boone High |
Homestead | Yes |
Interior Features | Living Room/Dining Room Combo, Open Floorplan |
Levels | One |
MLS Area | 32806 - Orlando/Delaney Park/Crystal Lake |
Middle/Junior High School | Blankner School (K-8) |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 525.30 |
Number Of Pets | 1 |
Parking Features | Open |
Pet Restrictions | CONFIRM LELAND MGT |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Breed Restrictions, Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | LA COSTA BRAVA LAKESIDE |
Terms | Cash, Conventional |
Township | 23 |
Unit Number | 130 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Fire Hydrant |
Water Access Type | Lake |
Water Access Y/N | Yes |
Year Built | 1969 |
Zoning | R-3B |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 994.00 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12324 |
Water Extras | Dock - Open, Skiing Allowed |
Water Extras Yn | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool