





Property Attributes
- MLS#O5915191
- TypeCondos
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodOak Plantation Condo Bldg 3
- Zip34741
- StyleCondominium
- Year Built1991
- Taxes1207
- Price$ 48,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage500
- Lot Size436 SqFt
Listing Provided Courtesy Of:
B B PROPERTIES & INVESTMENTS I
Data Source:
Stellar MLS
Property Description
Short term Vacation Home located in Kissimmee. Great Investment for Income Property. The Oak Plantation community has loads of amenities including a pool, hot tub, playground, basketball, game room, fitness center, and more. HOA Fess includes: Electricity, Cable, Internet, Water, Security.
Elementary School | Middle School | High School |
---|---|---|
Kissimmee Elem | Kissimmee Middle | Celebration High |
Price History | |
---|---|
1/12/2021 | Listed $48,000 |
General Features
Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Association Fee Includes | Cable TV, Community Pool, Electricity, Internet, Maintenance Exterior |
Association Y/N | Yes |
Community Features | Fitness, Gated Community, Pool, Tennis Courts |
Condo Fees | 332 |
Condo Fees Monthly | 332 |
Condo Fees Term | Monthly |
Construction Materials | Block, Cement Siding, Wood Frame |
Cooling | Central Air |
Elementary School | Kissimmee Elem |
Exterior Features | Sidewalk, Tennis Court(s) |
Facing Direction | North |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 735.00 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Celebration High |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo |
Levels | One |
MLS Area | 34741 - Kissimmee (Downtown East) |
Middle/Junior High School | Kissimmee Middle |
Minimum Lease Period | 1-7 Days |
Monthly HOA Amount | 735.00 |
Pet Restrictions | Buyer to confirm with HOA/County. |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | OAK PLANTATION CONDO BLDG 3 |
Terms | Cash, Conventional |
Township | 25S |
Unit Number | 313 |
Utilities | Cable Available, Electricity Connected |
Year Built | 1991 |
Zoning | RES |
Interior Features
Living Area | 500.00 |
---|---|
Total Bedrooms | 1 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Size Acres | 0.01 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool