





























































Property Attributes
- MLS#S5044494
- TypeSingle Family
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodNarcoossee New Map
- Zip34771
- StyleTraditional
- Year Built2000
- Taxes2717
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1990
- Lot Size9.97 Acres
Listing Provided Courtesy Of:
POSITIVE EDGE REAL ESTATE
Data Source:
Stellar MLS
Property Description
This property features 10 acres of Natural Florida with native plant species and animals. Lots of deer and turkey that love the natural creek that runs through the property. The property is fully fenced and partially crossed-fenced for front pastures. Zoned for horses, cattle, chickens and other livestock. The home features 3 bedrooms and 2 bathrooms with a bonus room for a den/library/office. It could be easily converted into a 4th bedroom. The attic space has been converted into an additional bedroom with electricity and air conditioning with access within the garage. The kitchen features a wine refrigerator, stainless steel appliances including a dishwasher, propane range, and microwave. The cooking island also serves as an eat-in kitchen bar. The wet bar provides for additional entertaining within the formal dining room. This open floor plan combines the kitchen, breakfast nook and living/family room as one allowing for unlimited entertainment. Exit this space through french doors leading onto the patio and in-ground heated pool and spa within the screened enclosure. This is a true OASIS as you relax or entertain while enjoying the peace and tranquility of the native, mature trees of the property. Public utility (water/sewer) access is becoming available. Nearly 10 acres of prime real estate off Jones Road within a quick 10 minute drive to Lake Nona / Medical City or a 20 minute drive to Orlando International Airport. Within eight miles of the 417 and 528 to provide quick and ease of access to all of Central Florida.
Elementary School | Middle School | High School |
---|---|---|
Narcoossee Elementary | Narcoossee Middle | Tohopekaliga High School |
Price History | |
---|---|
12/31/2020 | Listed $1,150,000 |
General Features
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Formal Dining Room Separate, Inside Utility, Loft |
---|---|
Additional Water Information | Private Pond and Creek |
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Architectural Style | Traditional |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Narcoossee Elementary |
Energy Efficient | Insulation |
Exterior Features | Dog Run, Fenced, French Doors, Irrigation System, Lighting, Outdoor Grill, Rain Gutters, Sidewalk, Storage |
Facing Direction | East |
Flooring | Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Landscaping | Veg. (Productive) Garden |
Heating | Heat Pump |
High School | Tohopekaliga High School |
Homestead | Yes |
Interior Features | Attic Fan, Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Thermostat |
Levels | One |
MLS Area | 34771 - St Cloud (Magnolia Square) |
Middle/Junior High School | Narcoossee Middle |
Minimum Lease Period | 7 Months |
Other Structures | Barn(s), Kennel/Dog Run, Shed(s), Storage |
Parking Features | Boat, Driveway, Garage Door Opener, Ground Level, Guest, Off Street, Open, Oversized |
Patio/Porch Features | Front Porch, Patio, Screened |
Pool Features | Heated, In Ground, Lighting, Pool Sweep, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Heated, In Ground |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | NARCOOSSEE NEW MAP |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 25S |
Utilities | Electricity Connected, Phone Available, Propane |
View | Trees/Woods |
Water Body Name | PRIVATE POND |
Waterfront Features | Creek, Pond |
Year Built | 2000 |
Zoning | OAC |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1990.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2649.00 |
---|---|
Fencing | Cross Fenced, Wire |
Foundation Details | Slab |
Garage Dimensions | 25x25 |
Lot Features | In County, Oversized Lot, Pasture, Street Unpaved, Zoned for Horses |
Lot Size Acres | 9.97 |
Lot Size Square Feet | 434424 |
Otherequipment | Fuel Tank(s), Irrigation Equipment, Satellite Dish |
Spa | Yes |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Water Frontage Feet Creek | 325 |
Water Frontage Feet Pond | 104 |
Water View | Creek, Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 429 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool