













Property Attributes
- MLS#A10814090
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area31
- NeighborhoodTerrazas
- Zip33125
- StyleHighRise
- Year Built2007
- Taxes4606
- Price$ 299,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage948
Listing Provided Courtesy Of:
Real Estate Investments by Borrero Corp
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Incredible 1/2 + Den, gorgeous river views. Den has been converted into a 2nd bedroom. Kitchen comes with granite countertops, stainless steel appliances and porcelain floor. Building is located in the historic Miami river district adjacent to Sewell park with easy access to expressway minutes from Brickell, beaches and airport, excellent for investor, easy to show! it is Rented god cap rate!! Drastically low price!!
Price History | |
---|---|
2/7/2020 | Listed $339,000 |
5/26/2020 | 8% - $314,900 |
9/7/2020 | 6% - $299,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Elevators, FitnessCenter, Barbecue, PicnicArea, Pool, RecreationFacilities, Storage |
Association Fee Includes | AllFacilities, Sewer, Security, Trash, Water |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 681.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, FirstFloorEntry, HandicapAccess, Elevator |
MLS Area | 31 |
Parking Features | OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1104 R |
View | River |
Waterfront Features | RiverFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 948.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 948.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool