




Property Attributes
- MLS#A10875664
- TypeSingle Family
- CountyPALM BEACH
- CityWellington
- Area5520
- NeighborhoodOLYMPIA
- Zip33414
- StyleDetached,TwoStory
- Year Built2004
- Taxes6472
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3035
- Lot Size6,577 SqFt
Listing Provided Courtesy Of:
KURUVILA REALTY ASSOCIATES LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
PROPERTY SOLD AS IS, NEED REPAIRS. FULL PRICE OFFER WITH DU AND SOURCE OF FUNDS FOR DOWNPAYMENT AND CLOSING COST. ESTATE/ OWNER OWED 438500 AS OF 4/01/2021. ADD DEBT $4000/MONTH ON ESTATE. REVERSE MORTGAGE SHORT SALE.
Price History | |
---|---|
6/15/2020 | Listed $489,000 |
7/24/2020 | 4% - $469,900 |
8/2/2020 | 7% - $439,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Association Fee Includes | CommonAreas, MaintenanceStructure, RecreationFacilities, Security |
Attached Garage | Yes |
Community Features | Clubhouse, Gated, Pool, TennisCourts |
Cooling | AtticFan, CentralAir, Electric |
Exterior Features | Fence, Patio, Awnings |
Flooring | Concrete, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 845.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, GardenTubRomanTub, HighCeilings, WalkInClosets |
Levels | Two |
MLS Area | 5520 |
Parking Features | Attached, Driveway, Garage |
Patio/Porch Features | Patio |
Pets Allowed | CatsOK, Yes |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ShortSale, ListedAsIs |
Terms | Cash, Conventional |
View | Lake, Water |
Waterfront Features | Waterfront |
Year Built Details | Resale |
Zoning Description | PUD (cit |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3035.0 |
Exterior Features
Building Area Total | 4630.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 65 |
Lot Features | Item14Acre |
Lot Size Area | 6577.0 |
Lot Size Square Feet | 6577.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Water Source | Other |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool