









Property Attributes
- MLS#A10902275
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodCOLLINS TOWERS CONDO
- Zip33139
- StyleCondominium
- Year Built1972
- Taxes3701
- Price$ 265,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
Listing Provided Courtesy Of:
NEXXOS REALTY LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
SOBE-SOBE-SOBE. Located in one of the best locations. Live like on a eternal vacation. New laminated floors, renovated bathroom, gas stove, central a/c, balcony, ASSIGNED PARKING SPACE. 1 block from the beach. Will go fast.
Price History | |
---|---|
7/30/2020 | Listed $265,000 |
General Features
Appliances | SomeGasAppliances, Microwave |
---|---|
Association Amenities | Elevators |
Association Fee Includes | CommonAreas, Insurance, MaintenanceGrounds, Parking, Roof, Sewer, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | Other, Tile, Vinyl |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 420.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel |
MLS Area | 42 |
Parking Features | Attached, Garage, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 210 |
View | Other |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 720.0 |
Exterior Features
Building Area Total | 720.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool