







































Property Attributes
- MLS#A10948444
- TypeSingle Family
- CountyBROWARD
- CityHallandale Beach
- Area3040
- NeighborhoodGOLDEN ISLES ESTATES FIRS
- Zip33009
- StyleDetached,TwoStory
- Year Built1980
- Taxes20428
- Price$ 2,399,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4569
- Lot Size12,750 SqFt
Listing Provided Courtesy Of:
GMT International Realty Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Spectacular waterfront luxury lifestyle home on a very private street in exclusive gated community of Golden Isles. Over 5,000 s/f with amazing open living space layout and wet bar. Magnificent Modern Italian Kitchen w/quartz countertops, professional range hood and top of the line appliances. Spacious Master Bedroom Suite with exotic hardwood flooring and designer Master Bathroom with custom Grohe Shower System. Two-floor stunning wrought iron staircase. Custom Italian doors. Ocean access, 85 ft of deep canal frontage with dock, 2 davits, recapped sea wall, and no fixed bridges. Beautiful heated pool with child safety net. Fully fenced yard. Generator hook up, electric vehicle charger, impact windows and doors. Amazing views. Make an offer, this is the paradise youve been looking for!
Price History | |
---|---|
11/6/2020 | Listed $2,100,000 |
12/7/2020 | 5% - $1,999,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Community Features | Gated, StreetLights |
Cooling | CentralAir, CeilingFans |
Exterior Features | Fence, Lighting, Patio |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | WetBar, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, GardenTubRomanTub, KitchenIsland, CustomMirrors, SittingAreainMaster, UpperLevelMaster |
Levels | Two |
MLS Area | 3040 |
Parking Features | Attached, Driveway, ElectricVehicleChargingStations, Garage, PaverBlock, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | AutomaticChlorination, CleaningSystem, Heated, Other, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | BuiltUp, Flat |
Security Features | SecuritySystemOwned, GatedCommunity, SecurityGuard |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, OwnerWillCarry |
View | Canal, Pool |
Waterfront Features | CanalAccess, NoFixedBridges, OceanAccess, Seawall |
Year Built Details | New Construction |
Zoning Description | RS-5 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Heating Y/N | Yes |
Living Area | 4569.0 |
Window Features | Blinds, Drapes, ImpactGlass |
Exterior Features
Building Area Total | 5187.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 85 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 12750.0 |
Lot Size Square Feet | 12750.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool