

































Property Attributes
- MLS#A10963176
- TypeSingle Family
- CountyMIAMI-DADE
- CityNorth Miami Beach
- Area22
- NeighborhoodEASTERN SHORES
- Zip33160
- StyleDetached,OneStory
- Year Built1995
- Taxes31239
- Price$ 2,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2926
- Lot Size10,000 SqFt
Listing Provided Courtesy Of:
Beachfront Realty Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
THIS amazing and beautiful renovated one story modern house is on an oversized lot with 110 FT on waterfront. SMART HOME!.dock plus 15,000 lbs boat lift.ocean access and no fixed bridges to haulover inet. 12FT ceillings in main areas.very spacioud master suite overlooking the water,very big walk-in closets and hardwood floors,beautiful chandeliers,kids games area ... large master bathroom with separate spa and shower and double marble vanities. marble floors throughout the house except bedrooms.very spacious modern kitchen that opens to family room and overlooks roofed patio area,pool spa and water.renovated pool.brand new huge fish tank, ,security cameras , high end SMART HOME and more!...
Price History | |
---|---|
11/27/2020 | Listed $2,150,000 |
General Features
Appliances | Microwave, Refrigerator |
---|---|
Architectural Style | Detached, OneStory |
Community Features | Gated |
Cooling | CentralAir, CeilingFans |
Exterior Features | Barbecue, Deck, Lighting, Patio |
Flooring | Marble |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EntranceFoyer, FirstFloorEntry, MainLevelMaster, Pantry, SplitBedrooms, VaultedCeilings, WalkInClosets |
MLS Area | 22 |
Parking Features | CircularDriveway, Covered, GarageDoorOpener |
Patio/Porch Features | Deck, Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | AboveGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel |
Security Features | SecurityGate, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Canal, Water |
Waterfront Features | CanalFront, NoFixedBridges, OceanAccess |
Year Built Details | Resale |
Zoning Description | 1200 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 2926.0 |
Exterior Features
Building Area Total | 3795.0 |
---|---|
Covered Spaces | 2.0 |
Frontage Length | 110 |
Lot Features | Item14Acre |
Lot Size Area | 10000.0 |
Lot Size Square Feet | 10000.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool