















































Property Attributes
- MLS#A10982266
- TypeSingle Family
- CountyMIAMI-DADE
- CityGolden Beach
- Area12
- NeighborhoodGOLDEN BEACH SEC D
- Zip33160
- StyleDetached,TwoStory
- Year Built2013
- Taxes91238
- Price$ 14,950,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage9410
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
One Sotheby's International Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Stunning and impeccably designed waterfront estate by Affiniti Architects with interiors by Steven G, located in one of South Floridas most exclusive gated communities. Step inside this home through a grand foyer where you will find custom 35 foot ceilings, large windows that bathe the home in sunlight and open spaces that are perfect for entertaining. This home features 7 bedrooms, 7.5 baths, an open chefs kitchen, home theater, glass elevator, cozy fireplace, 3 car garage and staff quarters. Enjoy the breeze and breathtaking water views from the 70 ft infinity edge pool and serene outdoor oasis that offers 100 ft of water frontage.
Price History | |
---|---|
1/12/2021 | Listed $15,900,000 |
3/3/2021 | 4% - $15,400,000 |
3/8/2021 | 3% - $14,950,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, IceMaker, Microwave, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Community Features | Gated, Sidewalks |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors, Lighting, Porch, Patio |
Flooring | Marble |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EatinKitchen, Elevator, FirstFloorEntry, Fireplace, KitchenIsland, Pantry, SittingAreainMaster |
Levels | Two |
MLS Area | 12 |
Parking Features | Attached, Driveway, Garage |
Patio/Porch Features | Balcony, Open, Patio, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Security Features | SecurityGate |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash |
View | Intercoastal, Other |
Waterfront Features | IntracoastalAccess |
Year Built Details | Resale |
Zoning Description | 1300 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 7 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 9410.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 11048.0 |
---|---|
Covered Spaces | 3.0 |
Lot Size Area | 16500.0 |
Lot Size Square Feet | 16500.0 |
Lot Size Units | SquareFeet |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool