









Property Attributes
- MLS#A11008010
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodNORDICA CONDOMINIUM
- Zip33129
- StyleHighRise
- Year Built2007
- Taxes6393
- Price$ 460,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1061
Listing Provided Courtesy Of:
BHHS EWM Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Amazing views of the ocean and the neighborhood from this beautiful 2 bedrooms and bathrooms unit. Split plan. High impact windows and doors throughout. Ample closet space. Spacious master bedroom and bathroom. High ceilings. Tile floors. Sunny southeast exposure. Amenities include: barbeque area, pool, fitness center, club room, etc.
Elementary School | Middle School | High School |
---|---|---|
Coral Way Elementary School | Shenandoah Middle School | Miami Senior High School |
Price History | |
---|---|
3/4/2021 | Listed $460,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Pool, SpaHotTub |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, HotWater, Insurance, MaintenanceStructure, Parking, PestControl, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | Coral Way |
Exterior Features | Balcony, PrivacyWall |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 816.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Senior |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, LivingDiningRoom, Other, SplitBedrooms, WalkInClosets |
MLS Area | 41 |
Middle/Junior High School | Shenandoah |
Parking Features | Attached, Covered, Garage, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Total Rooms | 4 |
Unit Number | 1210 |
View | Bay, Pool |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1061.0 |
Window Features | Blinds, ImpactGlass |
Exterior Features
Building Area Total | 1061.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool