










































































Property Attributes
- MLS#A11016638
- TypeSingle Family
- CountyMIAMI-DADE
- CityDoral
- Area30
- NeighborhoodDORAL COMMONS RESIDENTIAL
- Zip33178
- StyleDetached,TwoStory
- Year Built2015
- Taxes10548
- Price$ 900,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3113
- Lot Size4,050 SqFt
Listing Provided Courtesy Of:
One World Properties
Data Source:
Southeast Florida MLS SEFMLS
Property Description
This Amazing Gorgeous Modern Style house in Doral. Two Stories 5 Beds 4 baths with pool, smart home technology, gas stove, Impact windows, top of the line finishes, 2 car garage, community gate, fenced backyard, club house, ready move-in.
Elementary School | Middle School | High School |
---|---|---|
Smith John I Elementary School | Dario; Ruban Middle School | Ronald W. Reagan High School |
Price History | |
---|---|
4/6/2021 | Listed $900,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, GasRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Community Features | Clubhouse, Gated, Pool, TennisCourts |
Cooling | CentralAir |
Elementary School | Smith John I |
Exterior Features | Balcony, Fence, SecurityHighImpactDoors |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 592.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Ronald W. Reagan |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FirstFloorEntry, UpperLevelMaster |
Levels | Two |
MLS Area | 30 |
Middle/Junior High School | Dario; Ruban |
Parking Features | Covered, Driveway, Guest, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | InGround, Pool, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | GatedCommunity, SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional |
View | None |
Year Built Details | Resale |
Zoning Description | 9450 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 3113.0 |
Exterior Features
Building Area Total | 3593.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 4050.0 |
Lot Size Square Feet | 4050.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool