




































































Property Attributes
- MLS#A11016838
- TypeSingle Family
- CountyBROWARD
- CityPlantation
- Area3860
- NeighborhoodBIRCH PLAT
- Zip33323
- StyleDetached,TwoStory
- Year Built1980
- Taxes8013
- Price$ 849,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2876
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Profess
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Prestigious Plantation Acres 2-story home in sought-after Horse Community, on a builder's wide acre, situated on a beautiful cul-de-sac street perfect for kids and pets. Property boasts: grand covered 1st-floor entry; 4 huge bedrooms incl 2 masters, 1 upstairs & 1 downstairs; 3 full, 2 half baths; 2,876 sft of living space; 3 A/C zones; eat-in kitchen with granite countertops, wood cabinets, all NEW SS appliances, pantry, snack bar/counter; laundry & storage room with NEW W/D; 2nd floor offers 2nd master, spacious 3rd and 4th bedrooms, & loft area for desk/homework station, hallway bathroom fully renovated; over-sized covered patio to enjoy Florida lifestyle; pool with built-in spa, NEW heater; 3-car garage with huge driveway; privacy gate perfect for RV, Boat, etc; detached shed; and more
Elementary School | Middle School | High School |
---|---|---|
Central Park Elementary School | Plantation Middle | Plantation High |
Price History | |
---|---|
3/31/2021 | Listed $849,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Attached Garage | Yes |
Community Features | HomeOwnersAssociation, StreetLights |
Cooling | CentralAir, CeilingFans, Electric, Zoned |
Elementary School | Central Park |
Energy Efficient | Appliances, Lighting |
Exterior Features | Fence, FruitTrees, SecurityHighImpactDoors, Lighting, Porch, Shed, StormSecurityShutters |
Flooring | Carpet, Other, Tile |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 45.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Zoned |
High School | Plantation High |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FrenchDoorsAtriumDoors, FirstFloorEntry, MainLevelMaster, Pantry, SplitBedrooms, UpperLevelMaster |
Levels | Two |
MLS Area | 3860 |
Middle/Junior High School | Plantation Middle |
Parking Features | Attached, Driveway, Garage, Guest, RVAccessParking, GarageDoorOpener |
Patio/Porch Features | Open, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Concrete, Gunite, Heated, InGround, PoolEquipment, Pool, PoolSpaCombo |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Total Rooms | 4 |
View | Garden, Pool |
Year Built Details | Effective Year Built |
Zoning Description | RS-1EP |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup, LaundryTub |
Living Area | 2876.0 |
Window Features | Arched |
Exterior Features
Building Area Total | 4132.0 |
---|---|
Covered Spaces | 3.0 |
Door Features | FrenchDoors |
Foundation Details | Slab |
Horse Amenities | BoardingFacilities, HorsesAllowed |
Lot Features | Item1Acre |
Lot Size Area | 37207.0 |
Lot Size Square Feet | 37207.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool