








Property Attributes
- MLS#A11019229
- TypeSingle Family
- CountyMIAMI-DADE
- CityPinecrest
- Area50
- NeighborhoodOAKRIDGE ESTATES SEC 3
- Zip33156
- StyleTwoStory
- Year Built2022
- Taxes9366
- Price$ 4,125,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Compass Florida, LLC
Data Source:
Southeast Florida MLS SEFMLS
Property Description
This new lakefront Hollub home under construction embodies the South Florida lifestyle, providing the perfect retreat- nestled on an idyllic Pinecrest street, offering a world of privacy, moments from top schools, recreation and Miami hot spots. Stunning modern farmhouse with legendary timeless design and quality, featuring 6 bedrooms and 6 baths, 6,458 SF, elevator, exceptional living and entertaining spaces with gorgeous views of the artful landscape, pool and lake beyond, custom kitchen with Wolf, Sub-Zero, plus 2 en bedrooms. The 2nd floors luxurious owner's suite has a large terrace with panoramic views. A loft, elevator, plus 3 additional en suite bedrooms complete the 2d floor.
Elementary School | Middle School | High School |
---|---|---|
Pinecrest Elementary School | Palmetto Middle School | Miami Palmetto High School |
Price History | |
---|---|
3/31/2021 | Listed $4,125,000 |
General Features
Appliances | Dishwasher, Disposal, GasRange, Refrigerator |
---|---|
Architectural Style | TwoStory |
Attached Garage | Yes |
Community Features | Other |
Cooling | CentralAir, Zoned |
Elementary School | Pinecrest |
Energy Efficient | Appliances, Construction, HVAC, Insulation, Windows |
Exterior Features | Barbecue, SecurityHighImpactDoors, OutdoorGrill |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric, Zoned |
High School | Miami Palmetto |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, FirstFloorEntry, KitchenIsland, LivingDiningRoom, UpperLevelMaster, WalkInClosets, Elevator, Loft |
Levels | Two |
MLS Area | 50 |
Middle/Junior High School | Palmetto |
New Construction | Yes |
Parking Features | Attached, Driveway, Garage, Guest, GarageDoorOpener |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional |
View | Lake |
Waterfront Features | Waterfront |
Year Built Details | New Construction |
Zoning Description | 2100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 7 |
Heating Y/N | Yes |
Living Area | 0.0 |
Exterior Features
Building Area Total | 0.0 |
---|---|
Covered Spaces | 2.0 |
Foundation Details | Slab |
Frontage Length | 146 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 19540.0 |
Lot Size Square Feet | 19540.0 |
Lot Size Units | SquareFeet |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool